商品型号:Delcrome 1036C-O 规格1.6mm
管状焊丝
| 直径
| 硬度
| C | 化学成分(重量%) Nominal Chemical Composition (wt %) | Fe | 典型用途
| ||||
Cr | Si | Mn | Mo | Others | ||||||
Delcrome 100HC-o | 1.6/2.4/2.8 | 60 | 5.5 | 27 | 1 | 1.9 | 1.3 | Bal | 立磨、辊压机、磨煤辊 | |
Delcrome 103 | 3.2/4.0 | 57 | 5.15 | 27.5 | 1.5 | 2.5 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103-o | 1.6/2.4/2.8 | 58 | 5.6 | 27 | 0.9 | 1.8 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103MH-o | 1.6/2.4/2.8 | 61 | 5.8 | 28 | 1.5 | 1.8 | Bal | 立磨、磨煤辊、耐磨板 | ||
Delcrome 911 | 2.8/3.2/4.0 | 60 | 6.6 | 36.5 | 0.4 | 0.4 | Bal | 磨煤辊、破碎辊 | ||
Delcrome 943-o | 1.6/2.4/2.8 | 61 | 6.1 | 23 | 0.5 | 1 | Nb: 6.0 | Bal | 立磨、辊压机,单齿辊 | |
Delcrome 943-s | 2.8/3.2/4.0 | 60 | 6 | 23 | 0.25 | 0.6 | Bal | 立磨、辊压机,单齿辊
| ||
Delcrome 945-o | 1.6/2.4/2.8 | 60 | 5 | 21.5 | 0.7 | 0.7 | 4.5 | Nb: 7.0, W: 2.0 | Bal | 布料溜槽、单齿辊、烧结机篦板 |
Delcrome 1036C-o | 1.6/2.4/2.8 | 59 | 5.5 | 27.0 | 0.5 | 1.5 | Bal | 矿山机械、工程机械、截齿 | ||
Ni-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.85 | 3 | 0.5 | 14 | Bal | 破碎机辊、颚板 | ||
Sta-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.1 | 10 | 0.5 | 15.5 | 0.8 | Bal | 辊压机 |
商品型号:Delcrome911 规格3.2mm
管状焊丝
| 直径
| 硬度
| C | 化学成分(重量%) Nominal Chemical Composition (wt %) | Fe | 典型用途
| ||||
Cr | Si | Mn | Mo | Others | ||||||
Delcrome 100HC-o | 1.6/2.4/2.8 | 60 | 5.5 | 27 | 1 | 1.9 | 1.3 | Bal | 立磨、辊压机、磨煤辊 | |
Delcrome 103 | 3.2/4.0 | 57 | 5.15 | 27.5 | 1.5 | 2.5 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103-o | 1.6/2.4/2.8 | 58 | 5.6 | 27 | 0.9 | 1.8 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103MH-o | 1.6/2.4/2.8 | 61 | 5.8 | 28 | 1.5 | 1.8 | Bal | 立磨、磨煤辊、耐磨板 | ||
Delcrome 911 | 2.8/3.2/4.0 | 60 | 6.6 | 36.5 | 0.4 | 0.4 | Bal | 磨煤辊、破碎辊 | ||
Delcrome 943-o | 1.6/2.4/2.8 | 61 | 6.1 | 23 | 0.5 | 1 | Nb: 6.0 | Bal | 立磨、辊压机,单齿辊 | |
Delcrome 943-s | 2.8/3.2/4.0 | 60 | 6 | 23 | 0.25 | 0.6 | Bal | 立磨、辊压机,单齿辊
| ||
Delcrome 945-o | 1.6/2.4/2.8 | 60 | 5 | 21.5 | 0.7 | 0.7 | 4.5 | Nb: 7.0, W: 2.0 | Bal | 布料溜槽、单齿辊、烧结机篦板 |
Delcrome 1036C-o | 1.6/2.4/2.8 | 59 | 5.5 | 27.0 | 0.5 | 1.5 | Bal | 矿山机械、工程机械、截齿 | ||
Ni-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.85 | 3 | 0.5 | 14 | Bal | 破碎机辊、颚板 | ||
Sta-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.1 | 10 | 0.5 | 15.5 | 0.8 | Bal | 辊压机 |
商品型号:Delcrome 103-O(T)明弧焊丝 规格2.8mm
管状焊丝
| 直径
| 硬度
| C | 化学成分(重量%) Nominal Chemical Composition (wt %) | Fe | 典型用途
| ||||
Cr | Si | Mn | Mo | Others | ||||||
Delcrome 100HC-o | 1.6/2.4/2.8 | 60 | 5.5 | 27 | 1 | 1.9 | 1.3 | Bal | 立磨、辊压机、磨煤辊 | |
Delcrome 103 | 3.2/4.0 | 57 | 5.15 | 27.5 | 1.5 | 2.5 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103-o | 1.6/2.4/2.8 | 58 | 5.6 | 27 | 0.9 | 1.8 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103MH-o | 1.6/2.4/2.8 | 61 | 5.8 | 28 | 1.5 | 1.8 | Bal | 立磨、磨煤辊、耐磨板 | ||
Delcrome 911 | 2.8/3.2/4.0 | 60 | 6.6 | 36.5 | 0.4 | 0.4 | Bal | 磨煤辊、破碎辊 | ||
Delcrome 943-o | 1.6/2.4/2.8 | 61 | 6.1 | 23 | 0.5 | 1 | Nb: 6.0 | Bal | 立磨、辊压机,单齿辊 | |
Delcrome 943-s | 2.8/3.2/4.0 | 60 | 6 | 23 | 0.25 | 0.6 | Bal | 立磨、辊压机,单齿辊
| ||
Delcrome 945-o | 1.6/2.4/2.8 | 60 | 5 | 21.5 | 0.7 | 0.7 | 4.5 | Nb: 7.0, W: 2.0 | Bal | 布料溜槽、单齿辊、烧结机篦板 |
Delcrome 1036C-o | 1.6/2.4/2.8 | 59 | 5.5 | 27.0 | 0.5 | 1.5 | Bal | 矿山机械、工程机械、截齿 | ||
Ni-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.85 | 3 | 0.5 | 14 | Bal | 破碎机辊、颚板 | ||
Sta-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.1 | 10 | 0.5 | 15.5 | 0.8 | Bal | 辊压机 |
商品型号:Delcrome100HC-O明弧焊丝 规格2.8mm
管状焊丝
| 直径
| 硬度
| C | 化学成分(重量%) Nominal Chemical Composition (wt %) | Fe | 典型用途
| ||||
Cr | Si | Mn | Mo | Others | ||||||
Delcrome 100HC-o | 1.6/2.4/2.8 | 60 | 5.5 | 27 | 1 | 1.9 | 1.3 | Bal | 立磨、辊压机、磨煤辊 | |
Delcrome 103 | 3.2/4.0 | 57 | 5.15 | 27.5 | 1.5 | 2.5 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103-o | 1.6/2.4/2.8 | 58 | 5.6 | 27 | 0.9 | 1.8 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103MH-o | 1.6/2.4/2.8 | 61 | 5.8 | 28 | 1.5 | 1.8 | Bal | 立磨、磨煤辊、耐磨板 | ||
Delcrome 911 | 2.8/3.2/4.0 | 60 | 6.6 | 36.5 | 0.4 | 0.4 | Bal | 磨煤辊、破碎辊 | ||
Delcrome 943-o | 1.6/2.4/2.8 | 61 | 6.1 | 23 | 0.5 | 1 | Nb: 6.0 | Bal | 立磨、辊压机,单齿辊 | |
Delcrome 943-s | 2.8/3.2/4.0 | 60 | 6 | 23 | 0.25 | 0.6 | Bal | 立磨、辊压机,单齿辊
| ||
Delcrome 945-o | 1.6/2.4/2.8 | 60 | 5 | 21.5 | 0.7 | 0.7 | 4.5 | Nb: 7.0, W: 2.0 | Bal | 布料溜槽、单齿辊、烧结机篦板 |
Delcrome 1036C-o | 1.6/2.4/2.8 | 59 | 5.5 | 27.0 | 0.5 | 1.5 | Bal | 矿山机械、工程机械、截齿 | ||
Ni-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.85 | 3 | 0.5 | 14 | Bal | 破碎机辊、颚板 | ||
Sta-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.1 | 10 | 0.5 | 15.5 | 0.8 | Bal | 辊压机 |
商品型号:Delcrome943-O明弧焊丝 规格2.8mm
管状焊丝
| 直径
| 硬度
| C | 化学成分(重量%) Nominal Chemical Composition (wt %) | Fe | 典型用途
| ||||
Cr | Si | Mn | Mo | Others | ||||||
Delcrome 100HC-o | 1.6/2.4/2.8 | 60 | 5.5 | 27 | 1 | 1.9 | 1.3 | Bal | 立磨、辊压机、磨煤辊 | |
Delcrome 103 | 3.2/4.0 | 57 | 5.15 | 27.5 | 1.5 | 2.5 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103-o | 1.6/2.4/2.8 | 58 | 5.6 | 27 | 0.9 | 1.8 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103MH-o | 1.6/2.4/2.8 | 61 | 5.8 | 28 | 1.5 | 1.8 | Bal | 立磨、磨煤辊、耐磨板 | ||
Delcrome 911 | 2.8/3.2/4.0 | 60 | 6.6 | 36.5 | 0.4 | 0.4 | Bal | 磨煤辊、破碎辊 | ||
Delcrome 943-o | 1.6/2.4/2.8 | 61 | 6.1 | 23 | 0.5 | 1 | Nb: 6.0 | Bal | 立磨、辊压机,单齿辊 | |
Delcrome 943-s | 2.8/3.2/4.0 | 60 | 6 | 23 | 0.25 | 0.6 | Bal | 立磨、辊压机,单齿辊
| ||
Delcrome 945-o | 1.6/2.4/2.8 | 60 | 5 | 21.5 | 0.7 | 0.7 | 4.5 | Nb: 7.0, W: 2.0 | Bal | 布料溜槽、单齿辊、烧结机篦板 |
Delcrome 1036C-o | 1.6/2.4/2.8 | 59 | 5.5 | 27.0 | 0.5 | 1.5 | Bal | 矿山机械、工程机械、截齿 | ||
Ni-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.85 | 3 | 0.5 | 14 | Bal | 破碎机辊、颚板 | ||
Sta-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.1 | 10 | 0.5 | 15.5 | 0.8 | Bal | 辊压机 |
商品型号:Delcrome945-O明弧焊丝 规格2.8mm
管状焊丝
| 直径
| 硬度
| C | 化学成分(重量%) Nominal Chemical Composition (wt %) | Fe | 典型用途
| ||||
Cr | Si | Mn | Mo | Others | ||||||
Delcrome 100HC-o | 1.6/2.4/2.8 | 60 | 5.5 | 27 | 1 | 1.9 | 1.3 | Bal | 立磨、辊压机、磨煤辊 | |
Delcrome 103 | 3.2/4.0 | 57 | 5.15 | 27.5 | 1.5 | 2.5 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103-o | 1.6/2.4/2.8 | 58 | 5.6 | 27 | 0.9 | 1.8 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103MH-o | 1.6/2.4/2.8 | 61 | 5.8 | 28 | 1.5 | 1.8 | Bal | 立磨、磨煤辊、耐磨板 | ||
Delcrome 911 | 2.8/3.2/4.0 | 60 | 6.6 | 36.5 | 0.4 | 0.4 | Bal | 磨煤辊、破碎辊 | ||
Delcrome 943-o | 1.6/2.4/2.8 | 61 | 6.1 | 23 | 0.5 | 1 | Nb: 6.0 | Bal | 立磨、辊压机,单齿辊 | |
Delcrome 943-s | 2.8/3.2/4.0 | 60 | 6 | 23 | 0.25 | 0.6 | Bal | 立磨、辊压机,单齿辊
| ||
Delcrome 945-o | 1.6/2.4/2.8 | 60 | 5 | 21.5 | 0.7 | 0.7 | 4.5 | Nb: 7.0, W: 2.0 | Bal | 布料溜槽、单齿辊、烧结机篦板 |
Delcrome 1036C-o | 1.6/2.4/2.8 | 59 | 5.5 | 27.0 | 0.5 | 1.5 | Bal | 矿山机械、工程机械、截齿 | ||
Ni-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.85 | 3 | 0.5 | 14 | Bal | 破碎机辊、颚板 | ||
Sta-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.1 | 10 | 0.5 | 15.5 | 0.8 | Bal | 辊压机 |
商品型号:Delstain 430 规格3.2mm
管状焊丝
| 直径
| 硬度
| C | 化学成分(重量%) Nominal Chemical Composition (wt %) | Fe | 典型用途
| ||||
Cr | Si | Mn | Mo | Others | ||||||
Delcrome 100HC-o | 1.6/2.4/2.8 | 60 | 5.5 | 27 | 1 | 1.9 | 1.3 | Bal | 立磨、辊压机、磨煤辊 | |
Delcrome 103 | 3.2/4.0 | 57 | 5.15 | 27.5 | 1.5 | 2.5 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103-o | 1.6/2.4/2.8 | 58 | 5.6 | 27 | 0.9 | 1.8 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103MH-o | 1.6/2.4/2.8 | 61 | 5.8 | 28 | 1.5 | 1.8 | Bal | 立磨、磨煤辊、耐磨板 | ||
Delcrome 911 | 2.8/3.2/4.0 | 60 | 6.6 | 36.5 | 0.4 | 0.4 | Bal | 磨煤辊、破碎辊 | ||
Delcrome 943-o | 1.6/2.4/2.8 | 61 | 6.1 | 23 | 0.5 | 1 | Nb: 6.0 | Bal | 立磨、辊压机,单齿辊 | |
Delcrome 943-s | 2.8/3.2/4.0 | 60 | 6 | 23 | 0.25 | 0.6 | Bal | 立磨、辊压机,单齿辊
| ||
Delcrome 945-o | 1.6/2.4/2.8 | 60 | 5 | 21.5 | 0.7 | 0.7 | 4.5 | Nb: 7.0, W: 2.0 | Bal | 布料溜槽、单齿辊、烧结机篦板 |
Delcrome 1036C-o | 1.6/2.4/2.8 | 59 | 5.5 | 27.0 | 0.5 | 1.5 | Bal | 矿山机械、工程机械、截齿 | ||
Ni-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.85 | 3 | 0.5 | 14 | Bal | 破碎机辊、颚板 | ||
Sta-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.1 | 10 | 0.5 | 15.5 | 0.8 | Bal | 辊压机 |
商品型号:Delstain 414N-O明弧焊丝规格2.8mm
管状焊丝
| 直径
| 硬度
| C | 化学成分(重量%) Nominal Chemical Composition (wt %) | Fe | 典型用途
| ||||
Cr | Si | Mn | Mo | Others | ||||||
Delcrome 100HC-o | 1.6/2.4/2.8 | 60 | 5.5 | 27 | 1 | 1.9 | 1.3 | Bal | 立磨、辊压机、磨煤辊 | |
Delcrome 103 | 3.2/4.0 | 57 | 5.15 | 27.5 | 1.5 | 2.5 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103-o | 1.6/2.4/2.8 | 58 | 5.6 | 27 | 0.9 | 1.8 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103MH-o | 1.6/2.4/2.8 | 61 | 5.8 | 28 | 1.5 | 1.8 | Bal | 立磨、磨煤辊、耐磨板 | ||
Delcrome 911 | 2.8/3.2/4.0 | 60 | 6.6 | 36.5 | 0.4 | 0.4 | Bal | 磨煤辊、破碎辊 | ||
Delcrome 943-o | 1.6/2.4/2.8 | 61 | 6.1 | 23 | 0.5 | 1 | Nb: 6.0 | Bal | 立磨、辊压机,单齿辊 | |
Delcrome 943-s | 2.8/3.2/4.0 | 60 | 6 | 23 | 0.25 | 0.6 | Bal | 立磨、辊压机,单齿辊
| ||
Delcrome 945-o | 1.6/2.4/2.8 | 60 | 5 | 21.5 | 0.7 | 0.7 | 4.5 | Nb: 7.0, W: 2.0 | Bal | 布料溜槽、单齿辊、烧结机篦板 |
Delcrome 1036C-o | 1.6/2.4/2.8 | 59 | 5.5 | 27.0 | 0.5 | 1.5 | Bal | 矿山机械、工程机械、截齿 | ||
Ni-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.85 | 3 | 0.5 | 14 | Bal | 破碎机辊、颚板 | ||
Sta-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.1 | 10 | 0.5 | 15.5 | 0.8 | Bal | 辊压机 |
商品型号:Delstain 414-S 规格3.2mm
管状焊丝
| 直径
| 硬度
| C | 化学成分(重量%) Nominal Chemical Composition (wt %) | Fe | 典型用途
| ||||
Cr | Si | Mn | Mo | Others | ||||||
Delcrome 100HC-o | 1.6/2.4/2.8 | 60 | 5.5 | 27 | 1 | 1.9 | 1.3 | Bal | 立磨、辊压机、磨煤辊 | |
Delcrome 103 | 3.2/4.0 | 57 | 5.15 | 27.5 | 1.5 | 2.5 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103-o | 1.6/2.4/2.8 | 58 | 5.6 | 27 | 0.9 | 1.8 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103MH-o | 1.6/2.4/2.8 | 61 | 5.8 | 28 | 1.5 | 1.8 | Bal | 立磨、磨煤辊、耐磨板 | ||
Delcrome 911 | 2.8/3.2/4.0 | 60 | 6.6 | 36.5 | 0.4 | 0.4 | Bal | 磨煤辊、破碎辊 | ||
Delcrome 943-o | 1.6/2.4/2.8 | 61 | 6.1 | 23 | 0.5 | 1 | Nb: 6.0 | Bal | 立磨、辊压机,单齿辊 | |
Delcrome 943-s | 2.8/3.2/4.0 | 60 | 6 | 23 | 0.25 | 0.6 | Bal | 立磨、辊压机,单齿辊
| ||
Delcrome 945-o | 1.6/2.4/2.8 | 60 | 5 | 21.5 | 0.7 | 0.7 | 4.5 | Nb: 7.0, W: 2.0 | Bal | 布料溜槽、单齿辊、烧结机篦板 |
Delcrome 1036C-o | 1.6/2.4/2.8 | 59 | 5.5 | 27.0 | 0.5 | 1.5 | Bal | 矿山机械、工程机械、截齿 | ||
Ni-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.85 | 3 | 0.5 | 14 | Bal | 破碎机辊、颚板 | ||
Sta-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.1 | 10 | 0.5 | 15.5 | 0.8 | Bal | 辊压机 |
商品型号:Delstain 420 规格3.2mm
管状焊丝
| 直径
| 硬度
| C | 化学成分(重量%) Nominal Chemical Composition (wt %) | Fe | 典型用途
| ||||
Cr | Si | Mn | Mo | Others | ||||||
Delcrome 100HC-o | 1.6/2.4/2.8 | 60 | 5.5 | 27 | 1 | 1.9 | 1.3 | Bal | 立磨、辊压机、磨煤辊 | |
Delcrome 103 | 3.2/4.0 | 57 | 5.15 | 27.5 | 1.5 | 2.5 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103-o | 1.6/2.4/2.8 | 58 | 5.6 | 27 | 0.9 | 1.8 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103MH-o | 1.6/2.4/2.8 | 61 | 5.8 | 28 | 1.5 | 1.8 | Bal | 立磨、磨煤辊、耐磨板 | ||
Delcrome 911 | 2.8/3.2/4.0 | 60 | 6.6 | 36.5 | 0.4 | 0.4 | Bal | 磨煤辊、破碎辊 | ||
Delcrome 943-o | 1.6/2.4/2.8 | 61 | 6.1 | 23 | 0.5 | 1 | Nb: 6.0 | Bal | 立磨、辊压机,单齿辊 | |
Delcrome 943-s | 2.8/3.2/4.0 | 60 | 6 | 23 | 0.25 | 0.6 | Bal | 立磨、辊压机,单齿辊
| ||
Delcrome 945-o | 1.6/2.4/2.8 | 60 | 5 | 21.5 | 0.7 | 0.7 | 4.5 | Nb: 7.0, W: 2.0 | Bal | 布料溜槽、单齿辊、烧结机篦板 |
Delcrome 1036C-o | 1.6/2.4/2.8 | 59 | 5.5 | 27.0 | 0.5 | 1.5 | Bal | 矿山机械、工程机械、截齿 | ||
Ni-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.85 | 3 | 0.5 | 14 | Bal | 破碎机辊、颚板 | ||
Sta-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.1 | 10 | 0.5 | 15.5 | 0.8 | Bal | 辊压机 |
商品型号:Delstain 442 规格3.2mm
管状焊丝
| 直径
| 硬度
| C | 化学成分(重量%) Nominal Chemical Composition (wt %) | Fe | 典型用途
| ||||
Cr | Si | Mn | Mo | Others | ||||||
Delcrome 100HC-o | 1.6/2.4/2.8 | 60 | 5.5 | 27 | 1 | 1.9 | 1.3 | Bal | 立磨、辊压机、磨煤辊 | |
Delcrome 103 | 3.2/4.0 | 57 | 5.15 | 27.5 | 1.5 | 2.5 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103-o | 1.6/2.4/2.8 | 58 | 5.6 | 27 | 0.9 | 1.8 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103MH-o | 1.6/2.4/2.8 | 61 | 5.8 | 28 | 1.5 | 1.8 | Bal | 立磨、磨煤辊、耐磨板 | ||
Delcrome 911 | 2.8/3.2/4.0 | 60 | 6.6 | 36.5 | 0.4 | 0.4 | Bal | 磨煤辊、破碎辊 | ||
Delcrome 943-o | 1.6/2.4/2.8 | 61 | 6.1 | 23 | 0.5 | 1 | Nb: 6.0 | Bal | 立磨、辊压机,单齿辊 | |
Delcrome 943-s | 2.8/3.2/4.0 | 60 | 6 | 23 | 0.25 | 0.6 | Bal | 立磨、辊压机,单齿辊
| ||
Delcrome 945-o | 1.6/2.4/2.8 | 60 | 5 | 21.5 | 0.7 | 0.7 | 4.5 | Nb: 7.0, W: 2.0 | Bal | 布料溜槽、单齿辊、烧结机篦板 |
Delcrome 1036C-o | 1.6/2.4/2.8 | 59 | 5.5 | 27.0 | 0.5 | 1.5 | Bal | 矿山机械、工程机械、截齿 | ||
Ni-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.85 | 3 | 0.5 | 14 | Bal | 破碎机辊、颚板 | ||
Sta-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.1 | 10 | 0.5 | 15.5 | 0.8 | Bal | 辊压机 |
商品型号:Multipass 104 规格3.2mm
管状焊丝
| 直径
| 硬度
| C | 化学成分(重量%) Nominal Chemical Composition (wt %) | Fe | 典型用途
| ||||
Cr | Si | Mn | Mo | Others | ||||||
Delcrome 100HC-o | 1.6/2.4/2.8 | 60 | 5.5 | 27 | 1 | 1.9 | 1.3 | Bal | 立磨、辊压机、磨煤辊 | |
Delcrome 103 | 3.2/4.0 | 57 | 5.15 | 27.5 | 1.5 | 2.5 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103-o | 1.6/2.4/2.8 | 58 | 5.6 | 27 | 0.9 | 1.8 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103MH-o | 1.6/2.4/2.8 | 61 | 5.8 | 28 | 1.5 | 1.8 | Bal | 立磨、磨煤辊、耐磨板 | ||
Delcrome 911 | 2.8/3.2/4.0 | 60 | 6.6 | 36.5 | 0.4 | 0.4 | Bal | 磨煤辊、破碎辊 | ||
Delcrome 943-o | 1.6/2.4/2.8 | 61 | 6.1 | 23 | 0.5 | 1 | Nb: 6.0 | Bal | 立磨、辊压机,单齿辊 | |
Delcrome 943-s | 2.8/3.2/4.0 | 60 | 6 | 23 | 0.25 | 0.6 | Bal | 立磨、辊压机,单齿辊
| ||
Delcrome 945-o | 1.6/2.4/2.8 | 60 | 5 | 21.5 | 0.7 | 0.7 | 4.5 | Nb: 7.0, W: 2.0 | Bal | 布料溜槽、单齿辊、烧结机篦板 |
Delcrome 1036C-o | 1.6/2.4/2.8 | 59 | 5.5 | 27.0 | 0.5 | 1.5 | Bal | 矿山机械、工程机械、截齿 | ||
Ni-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.85 | 3 | 0.5 | 14 | Bal | 破碎机辊、颚板 | ||
Sta-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.1 | 10 | 0.5 | 15.5 | 0.8 | Bal | 辊压机 |
商品型号:Multipass 108规格3.2mm
管状焊丝
| 直径
| 硬度
| C | 化学成分(重量%) Nominal Chemical Composition (wt %) | Fe | 典型用途
| ||||
Cr | Si | Mn | Mo | Others | ||||||
Delcrome 100HC-o | 1.6/2.4/2.8 | 60 | 5.5 | 27 | 1 | 1.9 | 1.3 | Bal | 立磨、辊压机、磨煤辊 | |
Delcrome 103 | 3.2/4.0 | 57 | 5.15 | 27.5 | 1.5 | 2.5 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103-o | 1.6/2.4/2.8 | 58 | 5.6 | 27 | 0.9 | 1.8 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103MH-o | 1.6/2.4/2.8 | 61 | 5.8 | 28 | 1.5 | 1.8 | Bal | 立磨、磨煤辊、耐磨板 | ||
Delcrome 911 | 2.8/3.2/4.0 | 60 | 6.6 | 36.5 | 0.4 | 0.4 | Bal | 磨煤辊、破碎辊 | ||
Delcrome 943-o | 1.6/2.4/2.8 | 61 | 6.1 | 23 | 0.5 | 1 | Nb: 6.0 | Bal | 立磨、辊压机,单齿辊 | |
Delcrome 943-s | 2.8/3.2/4.0 | 60 | 6 | 23 | 0.25 | 0.6 | Bal | 立磨、辊压机,单齿辊
| ||
Delcrome 945-o | 1.6/2.4/2.8 | 60 | 5 | 21.5 | 0.7 | 0.7 | 4.5 | Nb: 7.0, W: 2.0 | Bal | 布料溜槽、单齿辊、烧结机篦板 |
Delcrome 1036C-o | 1.6/2.4/2.8 | 59 | 5.5 | 27.0 | 0.5 | 1.5 | Bal | 矿山机械、工程机械、截齿 | ||
Ni-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.85 | 3 | 0.5 | 14 | Bal | 破碎机辊、颚板 | ||
Sta-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.1 | 10 | 0.5 | 15.5 | 0.8 | Bal | 辊压机 |
商品型号:Multipass 249MH 规格4.0mm
管状焊丝
| 直径
| 硬度
| C | 化学成分(重量%) Nominal Chemical Composition (wt %) | Fe | 典型用途
| ||||
Cr | Si | Mn | Mo | Others | ||||||
Delcrome 100HC-o | 1.6/2.4/2.8 | 60 | 5.5 | 27 | 1 | 1.9 | 1.3 | Bal | 立磨、辊压机、磨煤辊 | |
Delcrome 103 | 3.2/4.0 | 57 | 5.15 | 27.5 | 1.5 | 2.5 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103-o | 1.6/2.4/2.8 | 58 | 5.6 | 27 | 0.9 | 1.8 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103MH-o | 1.6/2.4/2.8 | 61 | 5.8 | 28 | 1.5 | 1.8 | Bal | 立磨、磨煤辊、耐磨板 | ||
Delcrome 911 | 2.8/3.2/4.0 | 60 | 6.6 | 36.5 | 0.4 | 0.4 | Bal | 磨煤辊、破碎辊 | ||
Delcrome 943-o | 1.6/2.4/2.8 | 61 | 6.1 | 23 | 0.5 | 1 | Nb: 6.0 | Bal | 立磨、辊压机,单齿辊 | |
Delcrome 943-s | 2.8/3.2/4.0 | 60 | 6 | 23 | 0.25 | 0.6 | Bal | 立磨、辊压机,单齿辊
| ||
Delcrome 945-o | 1.6/2.4/2.8 | 60 | 5 | 21.5 | 0.7 | 0.7 | 4.5 | Nb: 7.0, W: 2.0 | Bal | 布料溜槽、单齿辊、烧结机篦板 |
Delcrome 1036C-o | 1.6/2.4/2.8 | 59 | 5.5 | 27.0 | 0.5 | 1.5 | Bal | 矿山机械、工程机械、截齿 | ||
Ni-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.85 | 3 | 0.5 | 14 | Bal | 破碎机辊、颚板 | ||
Sta-Mang-o | 1.6/2.4/2.8 | 冷硬 | 0.1 | 10 | 0.5 | 15.5 | 0.8 | Bal | 辊压机 |
商品型号:Multipass 224HC规格3.2mm
管状焊丝
| 直径
| 硬度
| C | 化学成分(重量%) Nominal Chemical Composition (wt %) | Fe | 典型用途
| ||||
Cr | Si | Mn | Mo | Others | ||||||
Delcrome 100HC-o | 1.6/2.4/2.8 | 60 | 5.5 | 27 | 1 | 1.9 | 1.3 | Bal | 立磨、辊压机、磨煤辊 | |
Delcrome 103 | 3.2/4.0 | 57 | 5.15 | 27.5 | 1.5 | 2.5 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103-o | 1.6/2.4/2.8 | 58 | 5.6 | 27 | 0.9 | 1.8 | Bal | 立磨、辊压机、磨煤辊 | ||
Delcrome 103MH-o | 1.6/2.4/2.8 | 61 | 5.8 | 28 | 1.5 | 1.8 | Bal | 立磨、磨煤辊、耐磨板 | ||
